Itinerary
Friday 26th April
Journey | Time | |
Fort William Pier | Dep | 0900 |
Corpach | Arr | 0915 |
Neptunes Staircase | ||
Loch Lochy | ||
Laggan | ||
Loch Oich | ||
Aberchalder Swing Bridge (visit to Bridge of Oich Suspension Bridge) | ||
Cullochy | ||
Fort Augustus (top lock) | Arr | 1745 |
Coach departs Fort Augustus (top lock) | Dep | 1745 |
Coach arrives Fort William Pier | Arr | 1845 |
Saturday 27th April
Journey | Time | |
Coach departs Fort William Pier | Dep | 0715 |
Fort Augustus (top lock) – Optional visit to ‘The Clansman Centre’ – a 17th Century living museum, for 30-minute display and presentation, from 0900 onwards and the Caledonian Canal Visitor Centre. | Dep | 0830 |
Fort Augustus Pier (landing) | Arr | 1035 |
Fort Augustus Pier | Dep | 1045 |
Invermoriston Pier remains (non-landing) | ||
Foyers Pier (landing for 15 mins) | ||
Inverfarigaig Pier remains (non-landing) | ||
Temple Pier (non-landing) | ||
Urquhart Bay Harbour (landing) with 15min historical talk by former Temple Piermaster | Arr | 1254-1324 |
Clachnaharry | Arr | 1700 |
Inverness Marina | Arr | 1730 |
Sunday 28th April
Journey | Time | |
Inverness Marina | Dep | 0825 |
Clachnaharry sealock | Arr | 0840 |
Temple Pier remains (non-landing) | Arr | 1216 |
Inverfarigaig Pier remains (non-landing) | ||
Foyers Pier (landing) | Arr | 1333 |
Invermoriston Pier remains (non-landing) | ||
Fort Augustus Pier (landing for approx 15 mins) | ||
Fort Augustus (top lock) | Arr | 1730 |
Coach departs Fort Augustus (top lock) | Dep | 1740 |
Coach arrives Fort William Pier | Arr | 1840 |
Monday 29th April
Journey | Time | |
Coach departs Fort William Pier | Dep | 0800 |
Fort Augustus (top lock) | Dep | 0915 |
Cullochy | ||
Aberchalder Swing Bridge (visit to Bridge of Oich Suspension Bridge 15 min stop) | ||
Loch Oich | Arr | 1115 |
Laggan | ||
Loch Lochy | ||
Top of Neptune’s Staircase | ||
Corpach | ||
Fort William Pier | Arr | 1800 |